Course Fees
Adult
Weekday | Weekend / Holiday | Spring / Fall | Twilight | |||||
---|---|---|---|---|---|---|---|---|
Walking | Riding | Walking | Riding | Walking | Riding | Walking | Riding | |
9 Holes | $21 | $31 | $23 | $33 | $19 | $29 | ||
18 Holes | $31 | $48 | $33 | $50 | $28 | $45 | $24 | $41 |
Junior / Senior
Weekday | Weekend / Holiday | Spring / Fall | Twilight | |||||
---|---|---|---|---|---|---|---|---|
Walking | Riding | Walking | Riding | Walking | Riding | Walking | Riding | |
9 Holes | $19 | $29 | $21 | $31 | $19 | $29 | ||
18 Holes | $29 | $46 | $31 | $48 | $28 | $45 | $24 | $41 |
