Course Fees
Adult
Weekday | Weekend / Holiday | Twilight (after 4PM) | ||||
---|---|---|---|---|---|---|
Walking | Riding | Walking | Riding | Walking | Riding | |
9 Holes | $31 | $43 | $33 | $45 | -- | -- |
18 Holes | $43 | $62 | $45 | $64 | $40 | $59 |
Children 7 and under play for free after 4PM with a paying adult
Junior / Senior
Junior: 18 years or younger
Senior: 55+ Years
Weekday | Weekend / Holiday | Twilight (after 4PM) | ||||
---|---|---|---|---|---|---|
Walking | Riding | Walking | Riding | Walking | Riding | |
9 Holes | $29 | $41 | $31 | $43 | -- | -- |
18 Holes | $40 | $59 | $43 | $62 | $40 | $59 |
Gas Cart
Tax included.
Regular Price | Member / League Price | |
---|---|---|
Gas Cart - 9 Holes | $12 / Rider | $ 10 / Rider |
Gas Cart - 18 Holes | $ 19 / Rider | $ 15 / Rider |